Newark Wire Cloth Company

Wire Cloth

A Guide to Industrial Wire Cloth

Wire Cloth ProductsNewark Wire Cloth is more than just a manufacturer of stainless wire cloth, we are the expert weaver. As ‘the source’, Newark offers a broad range of industrial wire cloth – Space Cloth, Mesh Cloth, and even Micronic Filter Cloth. Many items are considered ‘Stock’ and are ready for immediate shipment. Your choice of wire sizes may range from 1″ diameter down to wire sizes finer than human hair. Mesh opening sizes range from 4″ and larger down to one micron (.00003937 inch). With such wide variation, Newark Wire produces a variety of versatile weaves. The type of weave is frequently dictated by the wire diameter or the opening size desired, or by a combination of these factors, types and materials to suit virtually any requirement. Since stainless wire cloth is produced in such varying combinations of wire diameter and opening size, its use has been widely accepted throughout the industry. It is extremely versatile in application. Whether you’re sizing, separating, sifting, filtering or protecting, industrial wire cloth will do the job.

Wire Cloth is a woven product. The term Weave refers to the different types of interwoven warp and shute wire patterns found in the mesh.

Wire Cloth Specifications

Newark Wire Cloth stocks many standard industrial wire cloth specifications. Whether you’re looking for a Market Grade specification or an ASTM E-11 designation, we will have it on the shelf or we can source it through our extensive network of worldwide weavers. We offer a complete range of wire cloth: from coarse mesh having as much as a 4” opening (between the wires) to a 635 mesh which has a 20-micron opening.

We stock material conforming to many of the following specifications –

Most wire cloth specifications can be supplied in any material: 304 SS, 316 SS, Hastelloy, Titanium, Inconel, Silver, Aluminum, Nichrome and others.

Contact us for a price quote on your specific requirements at 800-221-0392.

Newark mashine

Gang Slitter with in-line roller leveling and shearing capabilites.

Newark Wire Assortment

An assortment of finished parts.

Wire

Extensive inventory assures prompt action.

Types of Weaves

PRE-CRIMP WEAVES

Pre-Crimp: Typically found in coarser wire cloth or space cloth specifications. Here, the wires are crimped prior to weaving. The pre-crimp action enables both the warp and shute wires to nest securely with each other restricting their random movement and ensuring an accurate and consistent opening size. This weaving technique adds strength and rigidity to the wire cloth.

Lock Crimp: A refinement of the pre-crimp technique. The crimping of the warp and shute wires is done in such a manner to actually ‘lock’ the wires together at their point of intersection, offering further assurance of no wire movement.

wire-cloth-pre-crimp-weaves-lock-crimp

Inter-Crimp or Multiple Crimp: Another enhancement of the basic pre-crimp weave. Both the warp and shute wires are crimped with extra crimps or corrugations between the points of intersection. This technique is usually required when weaving large openings with fine wires. Inter-crimping assures the proper locking of the warp and shute wires and adds rigidity and accuracy.

wire-cloth-pre-crimp-weaves-inter-crimp-or-multiple-crimp

PLAIN WEAVES

Plain Weave or Double Crimp: This is the most type of wire cloth. Here, the wires are not crimped before weaving. The corrugation or depression that is crimped into both the warp and shute wires is a result of the having a plain weave pattern calls for each shute wire to pass over and under successive rows of warp wires and vice versa, like interlacing fingers.

Plain Weave or Double Crimp - Wire Cloth

FILTER CLOTH

Plain Dutch Weave: Similar interlacing as in Plain Weave, except the warp wires are larger diameter than the shute wires. The lighter shute wires are driven up close thus forming a dense filtering medium. This weave displays a tapered or wedge-shaped opening.

Plain Dutch Weave

Twill Dutch: This filter cloth specification technically combines the Twill Weave and Dutch Weave described above. The larger diameter warp wires successively pass over and under the lighter diameter shute wires. Each pass of the shute wires shifts the over and under movement one wire. The shute wires are driven up close, resulting in a tightly woven filter cloth with tapered or wedge shaped openings.

Twill Dutch

Twill Dutch Double: Very similar to Twill Dutch Weave, but by proper selection of the wire sizes, the shute wires actually overlap each other when driven up tight into position. This permits double the wires per inch in the shute direction. This type of wire cloth is usually considered a Micronic Grade filter cloth.

Twill Dutch Double

Stranded: In this type of weave, both the warp and shute wires are made up of separate wires, rather than a single wire. This weave is woven in the twill pattern, producing an exceptionally strong and tight mesh.

Wire cloth filter cloth stranded

TWILL WEAVE

Twill: Wire Cloth in which each warp wire and each shute wire passes successively over and under the two adjacent wires — in both the warp and shute directions. This over and under movement is shifted one wire with each pass of the shuttle. This pattern permits the weaving of heavier wires in varying meshes.

Twill

Space Cloth

Space Cloth - 4" OPENING THRU 3" OPENING

Clear Opening or Space Wire Diameter Material Weight - Pounds per Square Feet
(inches) (inches) (mm) Open Area %    Plain Steel 304 SS Pure Copper 80-20 Brass Mon
4" OPENING
4 x 4 0.500 12.70 0.790 3.58 3.62 4.06 3.96 4.02
4 x 4 0.307 7.80 0.863 2.77 2.80 3.14 3.06 3.11
4 x 4 0.283 7.19 0.872 2.07 2.09 2.35 2.29 2.32
4 x 4 0.263 6.68 0.880 1.45 1.46 1.64 1.60 1.63
4 x 4 0.250 6.35 0.886 0.94 0.95 1.07 1.04 1.05
3-3/4" OPENING
3.75 x 3.75 0.500 12.70 0.779 3.79 3.83 4.30 4.19 4.25
3.75 x 3.75 0.438 11.11 0.802 2.94 2.97 3.33 3.25 3.30
3.75 x 3.75 0.375 9.53 0.826 2.19 2.21 2.48 2.42 2.46
3.75 x 3.75 0.313 7.94 0.852 1.54 1.56 1.75 1.70 1.73
3.75 x 3.75 0.250 6.35 0.879 1.00 1.01 1.13 1.11 1.12
3-1/2" OPENING
3.50 x 3.50 0.500 12.70 0.766 4.03 4.07 4.57 4.45 4.52
3.50 x 3.50 0.438 11.11 0.790 3.13 3.16 3.55 3.46 3.51
3.50 x 3.50 0.375 9.53 0.816 2.33 2.35 2.64 2.57 2.61
3.50 x 3.50 0.313 7.94 0.843 1.65 1.67 1.87 1.82 1.85
3.50 x 3.50 0.250 6.35 0.871 1.07 1.08 1.21 1.18 1.20
3-1/4" OPENING
3.25 x 3.25 0.500 12.70 0.751 4.31 4.35 4.89 4.76 4.84
3.25 x 3.25 0.438 11.11 0.777 3.35 3.38 3.80 3.70 3.76
3.25 x 3.25 0.375 9.53 0.804 2.50 2.52 2.83 2.76 2.81
3.25 x 3.25 0.313 7.94 0.832 1.76 1.78 1.99 1.94 1.97
3.25 x 3.25 0.250 6.35 0.862 1.15 1.16 1.30 1.27 1.29
3" OPENING
3.00 x 3.00 0.500 12.70 0.735 4.62 4.67 5.24 5.11 5.18
3.00 x 3.00 0.438 11.11 0.762 3.59 3.63 4.07 3.97 4.03
3.00 x 3.00 0.375 9.53 0.790 2.68 2.71 3.04 2.96 3.01
3.00 x 3.00 0.313 7.94 0.820 1.90 1.92 2.15 2.10 2.13
3.00 x 3.00 0.250 6.35 0.852 1.23 1.24 1.39 1.36 1.38

Space Cloth - 2-3/4" OPENING THRU 2" OPENINGG

Clear Opening or Space Wire Diameter Material Weight - Pounds per Square Feet
(inches) (inches) (mm) Open Area Percentage    Plain Steel 304 SS Pure Copper 80-20 Brass Mon
2-3/4" OPENING
2.75 x 2.75 0.500 12.70 0.716 4.98 5.03 5.64 5.50 5.59
2.75 x 2.75 0.438 11.11 0.744 3.88 3.92 4.40 4.29 4.35
2.75 x 2.75 0.375 9.53 0.774 2.90 2.93 3.29 3.20 3.25
2.75 x 2.75 0.313 7.94 0.806 2.05 2.07 2.32 2.27 2.30
2.75 x 2.75 0.250 6.35 0.840 1.34 1.35 1.52 1.48 1.50
2-1/2" OPENING
2.50 x 2.50 0.500 12.7 0.694 5.41 5.46 6.13 5.98 6.07
2.50 x 2.50 0.438 11.11 0.724 4.22 4.26 4.78 4.66 4.73
2.50 x 2.50 0.375 9.53 0.756 3.16 3.19 3.58 3.49 3.55
2.50 x 2.50 0.313 7.94 0.790 2.24 2.26 2.54 2.48 2.51
2.50 x 2.50 0.250 6.35 0.826 1.46 1.47 1.65 1.61 1.64
2-1/4" OPENING
2.25 x 2.25 0.500 12.70 0.669 5.91 5.97 6.70 6.53 6.63
2.25 x 2.25 0.438 11.11 0.701 4.62 4.67 5.24 5.11 5.18
2.25 x 2.25 0.375 9.53 0.735 3.46 3.49 3.92 3.82 3.88
2.25 x 2.25 0.313 7.94 0.771 2.46 2.48 2.79 2.72 2.76
2.25 x 2.25 0.250 6.35 0.810 1.61 1.63 1.82 1.78 1.81
2.25 x 2.25 0.225 5.72 0.826 1.31 1.32 1.48 1.45 1.47
2.25 x 2.25 0.207 5.26 0.839 1.12 1.13 1.27 1.24 1.26
2" OPENING
2.00 x 2.00 0.500 12.70 0.640 6.53 6.59 7.40 7.22 7.33
2.00 x 2.00 0.438 11.11 0.673 5.11 5.16 5.79 5.65 5.73
2.00 x 2.00 0.375 9.53 0.709 3.84 3.88 4.35 4.24 4.31
2.00 x 2.00 0.313 7.94 0.748 2.73 2.76 3.09 3.02 3.06
2.00 x 2.00 0.250 6.35 0.790 1.79 1.81 2.03 1.98 2.01
2.00 x 2.00 0.225 5.72 0.808 1.46 1.47 1.65 1.61 1.64
2.00 x 2.00 0.207 5.26 0.821 1.25 1.26 1.42 1.38 1.40
2.00 x 2.00 0.192 4.88 0.832 1.08 1.09 1.22 1.19 1.21

Space Cloth - 1-3/4" OPENING THRU 1-1/8" OPENING

Clear Opening or Space Wire Diameter Material Weight - Pounds per Square Feet
(inches) (inches) (mm) Open Area Percentage    Plain Steel 304 SS Pure Copper 80-20 Brass Mon
1-3/4" OPENING
1.75 x 1.75 0.500 12.70 0.605 7.29 7.36 8.26 8.06 8.18
1.75 x 1.75 0.438 11.11 0.640 5.71 5.77 6.47 6.31 6.41
1.75 x 1.75 0.375 9.53 0.678 4.30 4.34 4.87 4.75 4.82
1.75 x 1.75 0.313 7.94 0.720 3.07 3.10 3.48 3.39 3.44
1.75 x 1.75 0.250 6.35 0.766 2.02 2.04 2.29 2.23 2.27
1.75 x 1.75 0.225 5.72 0.785 1.65 1.67 1.87 1.82 1.85
1.75 x 1.75 0.207 5.26 0.800 1.41 1.42 1.60 1.56 1.58
1.75 x 1.75 0.192 4.88 0.812 1.22 1.23 1.38 1.35 1.37
1.75 x 1.75 0.177 4.50 0.825 1.04 1.05 1.18 1.15 1.17
1-1/2" OPENING
1.50 x 1.50 0.500 12.70 0.563 8.25 8.33 9.35 9.12 9.26
1.50 x 1.50 0.438 11.11 0.599 6.48 6.54 7.35 7.16 7.27
1.50 x 1.50 0.375 9.53 0.640 4.90 4.95 5.55 5.41 5.50
1.50 x 1.50 0.313 7.94 0.685 3.50 3.53 3.97 3.87 3.93
1.50 x 1.50 0.250 6.35 0.735 2.31 2.33 2.62 2.55 2.59
1.50 x 1.50 0.225 5.72 0.756 1.89 1.91 2.14 2.09 2.12
1.50 x 1.50 0.207 5.26 0.772 1.62 1.64 1.84 1.79 1.82
1.50 x 1.50 0.192 4.88 0.786 1.40 1.41 1.59 1.55 1.57
1.50 x 1.50 0.177 4.50 0.800 1.20 1.21 1.36 1.33 1.35
1-3/8" OPENING
1.38 x 1.38 0.500 12.70 0.538 8.83 8.92 10.01 9.76 9.91
1.38 x 1.38 0.438 11.11 0.576 6.95 7.02 7.88 7.68 7.80
1.38 x 1.38 0.375 9.53 0.617 5.26 5.31 5.96 5.81 5.90
1.38 x 1.38 0.313 7.94 0.664 3.77 3.81 4.27 4.17 4.23
1.38 x 1.38 0.250 6.35 0.716 2.49 2.51 2.82 2.75 2.79
1.38 x 1.38 0.225 5.72 0.739 2.04 2.06 2.31 2.25 2.29
1.38 x 1.38 0.207 5.26 0.755 1.75 1.77 1.98 1.93 1.96
1.38 x 1.38 0.192 4.88 0.770 1.52 1.53 1.72 1.68 1.71
1.38 x 1.38 0.177 4.50 0.785 1.30 1.31 1.47 1.44 1.46
1.38 x 1.38 0.162 4.11 0.800 1.10 1.11 1.25 1.22 1.23
1-1/4" OPENING
1.25 x 1.25 0.500 12.7 0.510 9.51 9.60 10.78 10.51 10.67
1.25 x 1.25 0.438 11.11 0.549 7.50 7.57 8.50 8.29 8.42
1.25 x 1.25 0.375 9.53 0.592 5.69 5.75 6.45 6.29 6.38
1.25 x 1.25 0.313 7.94 0.640 4.08 4.12 4.62 4.51 4.58
1.25 x 1.25 0.250 6.35 0.694 2.70 2.73 3.06 2.98 3.03
1.25 x 1.25 0.225 5.72 0.718 2.22 2.24 2.52 2.45 2.49
1.25 x 1.25 0.207 5.26 0.736 1.90 1.92 2.15 2.10 2.13
1.25 x 1.25 0.192 4.88 0.751 1.65 1.67 1.87 1.82 1.85
1.25 x 1.25 0.177 4.50 0.767 1.42 1.43 1.61 1.57 1.59
1.25 x 1.25 0.162 4.11 0.784 1.20 1.21 1.36 1.33 1.35
1.25 x 1.25 0.148 3.76 0.799 1.01 1.02 1.14 1.12 1.13
1-1/8" OPENING
1.13 x 1.13 0.500 12.70 0.479 10.30 10.40 11.68 11.38 11.56
1.13 x 1.13 0.438 11.11 0.518 8.14 8.22 9.23 9.00 9.13
1.13 x 1.13 0.375 9.53 0.563 6.19 6.25 7.02 6.84 6.95
1.13 x 1.13 0.313 7.94 0.612 4.45 4.49 5.04 4.92 4.99
1.13 x 1.13 0.250 6.35 0.669 2.96 2.99 3.36 3.27 3.32
1.13 x 1.13 0.225 5.72 0.694 2.43 2.45 2.75 2.69 2.73
1.13 x 1.13 0.207 5.26 0.713 2.08 2.10 2.36 2.30 2.33
1.13 x 1.13 0.192 4.88 0.730 1.81 1.83 2.05 2.00 2.03
1.13 x 1.13 0.177 4.50 0.747 1.55 1.57 1.76 1.71 1.74
1.13 x 1.13 0.162 4.11 0.764 1.32 1.33 1.50 1.46 1.48
1.13 x 1.13 0.148 3.76 0.781 1.11 1.12 1.26 1.23 1.25
1.13 x 1.13 0.135 3.43 0.797 0.93 0.94 1.05 1.03 1.04

Space Cloth - 1" OPENING THRU 5/8" OPENING

Clear Opening or Space Wire Diameter Material Weight - Pounds per Square Feet
(inches) (inches) (mm) Open Area Percentage    Plain Steel 304 SS Pure Copper 80-20 Brass Mon
1" OPENING
1.00 x 1.00 0.500 12.7 0.444 11.25 11.36 12.75 12.43 12.62
1.00 x 1.00 0.438 11.11 0.484 8.91 9.00 10.10 9.85 10.00
1.00 x 1.00 0.375 9.53 0.529 6.79 6.86 7.70 7.50 7.62
1.00 x 1.00 0.313 7.94 0.580 4.9 4.95 5.55 5.41 5.50
1.00 x 1.00 0.250 6.35 0.640 3.26 3.29 3.70 3.60 3.66
1.00 x 1.00 0.225 5.72 0.666 2.69 2.72 3.05 2.97 3.02
1.00 x 1.00 0.207 5.26 0.686 2.31 2.33 2.62 2.55 2.59
1.00 x 1.00 0.192 4.88 0.704 2.01 2.03 2.28 2.22 2.26
1.00 x 1.00 0.177 4.50 0.722 1.72 1.74 1.95 1.90 1.93
1.00 x 1.00 0.162 4.11 0.741 1.46 1.47 1.65 1.61 1.64
1.00 x 1.00 0.148 3.76 0.759 1.23 1.24 1.39 1.36 1.38
1.00 x 1.00 0.135 3.43 0.776 1.04 1.05 1.18 1.15 1.17
1.00 x 1.00 0.120 3.05 0.797 0.83 0.84 0.94 0.92 0.93
7/8" OPENING
0.875 x 0.875 0.438 11.11 0.444 9.84 9.94 11.15 10.87 11.04
0.875 x 0.875 0.375 9.53 0.490 7.52 7.59 8.52 8.31 8.44
0.875 x 0.875 0.313 7.94 0.543 5.44 5.49 6.17 6.01 6.10
0.875 x 0.875 0.250 6.35 0.605 3.64 3.68 4.13 4.02 4.08
0.875 x 0.875 0.225 5.72 0.633 3.01 3.04 3.41 3.33 3.38
0.875 x 0.875 0.207 5.26 0.654 2.58 2.61 2.92 2.85 2.89
0.875 x 0.875 0.192 4.88 0.672 2.25 2.27 2.55 2.49 2.52
0.875 x 0.875 0.177 4.50 0.692 1.93 1.95 2.19 2.13 2.17
0.875 x 0.875 0.162 4.11 0.712 1.64 1.66 1.86 1.81 1.84
0.875 x 0.875 0.148 3.76 0.732 1.38 1.39 1.56 1.53 1.55
0.875 x 0.875 0.135 3.43 0.751
0.875 x 0.875 0.120 3.05 0.773
3/4" OPENING
0.75 x 0.75 0.375 9.53 0.444 8.44 8.52 9.57 9.33 9.47
0.75 x 0.75 0.313 7.94 0.498 6.13 6.19 6.95 6.77 6.88
0.75 x 0.75 0.250 6.35 0.563 4.12 4.16 4.67 4.55 4.62
0.75 x 0.75 0.225 5.72 0.592 3.41 3.44 3.87 3.77 3.83
0.75 x 0.75 0.207 5.26 0.614 2.93 2.96 3.32 3.24 3.29
0.75 x 0.75 0.192 4.88 0.634 2.56 2.59 2.90 2.83 2.87
0.75 x 0.75 0.177 4.50 0.655 2.20 2.22 2.49 2.43 2.47
0.75 x 0.75 0.162 4.11 0.676 1.87 1.89 2.12 2.07 2.10
0.75 x 0.75 0.148 3.76 0.698 1.58 1.60 1.79 1.75 1.77
0.75 x 0.75 0.135 3.43 0.718 1.33 1.34 1.51 1.47 1.49
0.75 x 0.75 0.120 3.05 0.743 1.07 1.08 1.21 1.18 1.20
5/8" OPENING
0.63 x 0.63 0.375 9.53 0.391 9.61 9.70 10.89 10.62 10.78
0.63 x 0.63 0.313 7.94 0.444 7.03 7.10 7.97 7.77 7.89
0.63 x 0.63 0.250 6.35 0.510 4.76 4.81 5.40 5.26 5.34
0.63 x 0.63 0.225 5.72 0.541 3.94 3.98 4.47 4.35 4.42
0.63 x 0.63 0.207 5.26 0.564 3.40 3.43 3.85 3.76 3.81
0.63 x 0.63 0.192 4.88 0.585 2.97 3.00 3.37 3.28 3.33
0.63 x 0.63 0.177 4.50 0.607 2.56 2.59 2.90 2.83 2.87
0.63 x 0.63 0.162 4.11 0.631 2.18 2.20 2.47 2.41 2.45
0.63 x 0.63 0.148 3.76 0.654 1.85 1.87 2.10 2.04 2.08
0.63 x 0.63 0.135 3.43 0.676 1.56 1.58 1.77 1.72 1.75
0.63 x 0.63 0.120 3.05 0.704 1.25 1.26 1.42 1.38 1.40
0.63 x 0.63 0.105 2.67 0.733 0.98 0.99 1.11 1.08 1.10

Space Cloth - 1/2" OPENING THRU 5/16" OPENING

Clear Opening or Space Wire Diameter Material Weight - Pounds per Square Feet
(inches) (inches) (mm) Open Area Percentage    Plain Steel 304 SS Pure Copper 80-20 Brass Mon
1/2" OPENING
0.50 x 0.50 0.375 9.53 0.327 11.19 11.30 12.68 12.37 12.56
0.50 x 0.50 0.313 7.94 0.379 8.24 8.32 9.34 9.11 9.25
0.50 x 0.50 0.250 6.35 0.444 5.62 5.68 6.37 6.21 6.31
0.50 x 0.50 0.225 5.72 0.476 4.68 4.73 5.30 5.17 5.25
0.50 x 0.50 0.207 5.26 0.500 4.04 4.08 4.58 4.46 4.53
0.50 x 0.50 0.192 4.88 0.522 3.54 3.57 4.01 3.91 3.97
0.50 x 0.50 0.177 4.50 0.545 3.06 3.09 3.47 3.38 3.43
0.50 x 0.50 0.162 4.11 0.570 2.61 2.64 2.96 2.88 2.93
0.50 x 0.50 0.148 3.76 0.595 2.22 2.24 2.52 2.45 2.49
0.50 x 0.50 0.135 3.43 0.620 1.88 1.90 2.13 2.08 2.11
0.50 x 0.50 0.120 3.05 0.650 1.51 1.52 1.71 1.67 1.69
0.50 x 0.50 0.105 2.67 0.683 1.18 1.19 1.34 1.30 1.32
7/16" OPENING
0.438 x 0.438 0.313 7.94 0.340 9.03 9.12 10.24 9.98 10.13
0.438 x 0.438 0.250 6.35 0.405 6.19 6.25 7.02 6.84 6.95
0.438 x 0.438 0.225 5.72 0.436 5.16 5.21 5.85 5.70 5.79
0.438 x 0.438 0.207 5.26 0.461 4.47 4.51 5.07 4.94 5.02
0.438 x 0.438 0.192 4.88 0.483 3.92 3.96 4.44 4.33 4.40
0.438 x 0.438 0.177 4.50 0.507 3.40 3.43 3.85 3.76 3.81
0.438 x 0.438 0.162 4.11 0.533 2.90 2.93 3.29 3.20 3.25
0.438 x 0.438 0.148 3.76 0.558 2.47 2.49 2.80 2.73 2.77
0.438 x 0.438 0.135 3.43 0.584 2.09 2.11 2.37 2.31 2.34
0.438 x 0.438 0.120 3.05 0.616 1.69 1.71 1.92 1.87 1.90
0.438 x 0.438 0.105 2.67 0.650 1.33 1.34 1.51 1.47 1.49
3/8" OPENING
0.375 x 0.375 0.313 7.94 0.298 9.99 10.09 11.32 11.04 11.21
0.375 x 0.375 0.250 6.35 0.360 6.89 6.96 7.81 7.61 7.73
0.375 x 0.375 0.225 5.72 0.391 5.77 5.83 6.54 6.38 6.47
0.375 x 0.375 0.207 5.26 0.415 5.00 5.05 5.67 5.53 5.61
0.375 x 0.375 0.192 4.88 0.437 4.39 4.43 4.98 4.85 4.93
0.375 x 0.375 0.177 4.50 0.462 3.82 3.86 4.33 4.22 4.29
0.375 x 0.375 0.162 4.11 0.488 3.27 3.30 3.71 3.61 3.67
0.375 x 0.375 0.148 3.76 0.514 2.79 2.82 3.16 3.08 3.13
0.375 x 0.375 0.135 3.43 0.541 2.37 2.39 2.69 2.62 2.66
0.375 x 0.375 0.120 3.05 0.574 1.92 1.94 2.18 2.12 2.15
0.375 x 0.375 0.105 2.67 0.610 1.51 1.52 1.71 1.67 1.69
0.375 x 0.375 0.092 2.34 0.645 1.18 1.19 1.34 1.30 1.32
5/16" OPENING
0.313 x 0.313 0.250 6.35 0.309 7.78 7.86 8.82 8.60 8.73
0.313 x 0.313 0.225 5.72 0.338 6.53 6.59 7.40 7.22 7.33
0.313 x 0.313 0.207 5.26 0.362 5.68 5.74 6.44 6.28 6.37
0.313 x 0.313 0.192 4.88 0.384 5.00 5.05 5.67 5.53 5.61
0.313 x 0.313 0.177 4.50 0.408 4.36 4.40 4.94 4.82 4.89
0.313 x 0.313 0.162 4.11 0.434 3.74 3.78 4.24 4.13 4.20
0.313 x 0.313 0.148 3.76 0.461 3.20 3.23 3.63 3.54 3.59
0.313 x 0.313 0.135 3.43 0.488 2.72 2.75 3.08 3.01 3.05
0.313 x 0.313 0.120 3.05 0.522 2.21 2.23 2.51 2.44 2.48
0.313 x 0.313 0.105 2.67 0.560 1.74 1.76 1.97 1.92 1.95
0.313 x 0.313 0.092 2.34 0.597 1.37 1.38 1.55 1.51 1.54
0.313 x 0.313 0.080 2.03 0.634 1.07 1.08 1.21 1.18 1.20

Space Cloth - 1/4" OPENING THRU 1/8" OPENING

Clear Opening or Space Wire Diameter Material Weight - Pounds per Square Feet
(inches) (inches) (mm) Open Area Percentage    Plain Steel 304 SS Pure Copper 80-20 Brass Mon
1/4" OPENING
0.250 x 0.250 0.250 6.35 0.250 8.50 8.58 9.63 9.39 9.54
0.250 x 0.250 0.225 5.72 0.277 7.55 7.62 8.56 8.34 8.47
0.250 x 0.250 0.207 5.26 0.299 6.59 6.65 7.47 7.28 7.39
0.250 x 0.250 0.192 4.88 0.320 5.82 5.88 6.60 6.43 6.53
0.250 x 0.250 0.177 4.50 0.343 5.08 5.13 5.76 5.61 5.70
0.250 x 0.250 0.162 4.11 0.368 4.38 4.42 4.96 4.84 4.91
0.250 x 0.250 0.148 3.76 0.395 3.76 3.80 4.26 4.16 4.22
0.250 x 0.250 0.135 3.43 0.422 3.21 3.24 3.64 3.55 3.60
0.250 x 0.250 0.120 3.05 0.457 2.62 2.65 2.97 2.90 2.94
0.250 x 0.250 0.105 2.67 0.496 2.07 2.09 2.35 2.29 2.32
0.250 x 0.250 0.092 2.34 0.534 1.64 1.66 1.86 1.81 1.84
0.250 x 0.250 0.080 2.03 0.574 1.28 1.29 1.45 1.41 1.44
0.250 x 0.250 0.072 1.83 0.603 1.06 1.07 1.20 1.17 1.19
3/16" OPENING
0.187 x 0.187 0.192 4.88 0.243 6.97 7.04 7.90 7.70 7.82
0.187 x 0.187 0.177 4.50 0.264 6.12 6.18 6.94 6.76 6.87
0.187 x 0.187 0.162 4.11 0.287 5.30 5.35 6.01 5.86 5.95
0.187 x 0.187 0.148 3.76 0.312 4.57 4.61 5.18 5.05 5.13
0.187 x 0.187 0.135 3.43 0.337 3.92 3.96 4.44 4.33 4.40
0.187 x 0.187 0.120 3.05 0.371 3.22 3.25 3.65 3.56 3.61
0.187 x 0.187 0.105 2.67 0.410 2.56 2.59 2.90 2.83 2.87
0.187 x 0.187 0.092 2.34 0.449 2.04 2.06 2.31 2.25 2.29
0.187 x 0.187 0.080 2.03 0.491 1.60 1.62 1.81 1.77 1.80
0.187 x 0.187 0.072 1.83 0.521 1.33 1.34 1.51 1.47 1.49
0.187 x 0.187 0.063 1.60 0.560 1.05 1.06 1.19 1.16 1.18
1/8" OPENING
0.125 x 0.125 0.120 3.05 0.260 4.19 4.23 4.75 4.63 4.70
0.125 x 0.125 0.105 2.67 0.295 3.37 3.40 3.82 3.72 3.78
0.125 x 0.125 0.092 2.34 0.332 2.71 2.74 3.07 2.99 3.04
0.125 x 0.125 0.080 2.03 0.372 2.15 2.17 2.44 2.38 2.41
0.125 x 0.125 0.072 1.83 0.403 1.79 1.81 2.03 1.98 2.01
0.125 x 0.125 0.063 1.60 0.442 1.43 1.44 1.62 1.58 1.60
0.125 x 0.125 0.054 1.37 0.488 1.09 1.10 1.24 1.20 1.22
0.125 x 0.125 0.047 1.19 0.528 0.85 0.86 0.96 0.94 0.95
0.125 x 0.125 0.041 1.04 0.567 0.67 0.68 0.76 0.74 0.75

Types of Wire Cloth

Market Grade Wire Cloth

Wire Mesh CountDiameter of WireWidth of OpeningMicron SizeOpen Area
Per InchInchesmmInchesmmPercent
2x20.0631.60.43711.11110076.4
3x30.0541.3720.2797.095709570.2
4x40.0471.1940.2035.156515665.9
5x50.0411.0410.1594.039403963.2
6x60.0350.8890.1323.344334462.4
8x80.0280.7110.0972.464246460.2
10x100.0250.6350.0751.905190556.3
12x120.0230.5840.061.532153252.4
14x140.020.5080.0511.306130651.8
16x160.0180.4570.0451.13113050.7
18x180.0170.4320.0390.97997948.2
20x200.0160.4060.0340.86486446.2
24x240.0140.3560.0280.70370344.1
30x300.0130.330.020.51651637.2
35x350.0110.2790.0180.44644637.8
40x400.010.2540.0150.38138136
50x500.0090.2290.0110.27927930.3
60x600.00750.19050.00920.232823330.3
70x700.00650.16510.00780.197819829.7
80x800.00550.13970.0070.177817831.4
100x1000.00450.11430.00550.139714030.3
120x1200.00370.0940.00460.117711830.9
150x1500.00260.0660.00410.103310337.2
160x1600.00250.06350.00380.09539536
180x1800.00230.05840.00330.08278334.3
200x2000.00210.05330.00290.07377433.6
250x2500.00160.04060.00240.0616136
270x2700.00160.04060.00210.05345332.3
300x3000.00150.03810.00180.04664730.3
325x3250.00140.03560.00170.04264329.7
400x4000.0010.02540.00150.03813836
500x5000.0010.02540.0010.02542525
635x6350.00080.02030.00080.01972024.2

Industrial Wire Cloth

Tensil Bolting

Mesh CountWire DiameterOpening SizeOpen Area
Percentage
Stainless Steel
Weight per
100 S / F
(inches)(mm)(inches)(mm)
16 x 160.00900.230.05351.3673.3%
8.38
18 x 180.00900.230.04661.1870.2%
9.48
20 x 200.00900.230.0411.0467.2%
10.54
22 x 220.00750.190.0380.9769.7%
8.03
24 x 240.00750.190.03420.8767.2%
8.75
26 x 260.00750.190.03100.7964.8%
9.54
28 x 280.00750.190.02820.7262.4%
10.29
30 x 300.00650.170.02680.6864.8%
8.35
32 x 320.00650.170.02480.6362.7%
8.93
34 x 340.00650.170.02290.5860.7%
9.51
36 x 360.00650.170.02130.5458.7%
10.09
38 x 380.00650.170.01980.5056.7%
10.69
40 x 400.00650.170.01850.4754.8%
11.29
42 x 420.00550.140.01830.4659.1%
8.44
44 x 440.00550.140.01720.4457.5%
8.85
46 x 460.00550.140.01620.4155.8%
9.28
48 x 480.00550.140.01530.3954.2%
9.71
50 x 500.00550.140.01450.3752.6%
10.14
52 x 520.00550.140.01370.3551.0%
10.57
54 x 540.00550.140.01300.3349.4%
11.01
58 x 580.00450.110.01270.3254.6%
7.84
60 x 600.00450.110.01220.3153.3%
8.13
62 x 620.00450.110.01160.2952.0%
8.42
64 x 640.00450.110.01110.2850.7%
8.72
70 x 700.00370.090.01060.2754.9%
6.40
72 x 720.00370.090.01020.2653.8%
6.60
74 x 740.00370.090.00980.2552.7%
6.79
